Upcoming Entries (Thoroughbred)
TBA
Recent Results (Thoroughbred)
| Date | Horse | Jockey | Track | Type | Race | Distance | Surface | Place | Earnings | Equibase |
| 10/19/25 | Leo’s Reward | Sahin Civaci | Belmont at the Big A | Allowance | 8 | 6F | Dirt-Fast | 4th | $4,860 | Chart |
| 9/20/25 | Leo’s Reward | Manny Franco | Belmont at the Big A | Allowance | 1 | 6F | Dirt-Fast | 4th | $4,860 | Chart |
| 8/24/25 | Leo’s Reward | Luis Saez | Saratoga | Allowance | 3 | 6.5F | Dirt-Fast | 4th | $5,700 | Chart |
| 7/26/25 | Leo’s Reward | Luis Saez | Saratoga | Allowance | 8 | 6F | Dirt-Fast | 2nd | $19,000 | Chart |
| 7/13/25 | Leo’s Reward | Manny Franco | Saratoga | Allowance | 7 | 1 mile | Dirt-Fast (Off-Turf) | 6th | $950 | Chart |
| 6/8/25 | Leo’s Reward | Manny Franco | Belmont at Saratoga | Allowance | 10 | 6F | Dirt-Fast | 5th | $3,800 | Chart |
| 5/23/25 | Cool Hand Rich | Jose Gomez | Belmont at the Big A | Starter Optional Claiming | 6 | 6F | Dirt-Muddy | 8th | $650 | Chart |
| 5/18/25 | Leo’s Reward | Manny Franco | Belmont at the Big A | Allowance | 8 | 1 1/16m | Turf-Firm | 10th | $348 | Chart |
| 5/2/25 | Cool Hand Rich | Jose Gomez | Belmont at the Big A | Starter Optional Claiming | 3 | 6F | Turf-Firm | 8th | $390 | Chart |
| 4/25/25 | Leo’s Reward | Manny Franco | Aqueduct | Allowance | 7 | 6F | Turf-Firm | 3rd | $9,120 | Chart |
| 4/5/25 | Leo’s Reward | Manny Franco | Aqueduct | Allowance | 8 | 7F | Dirt-Fast | 2nd | $15,200 | Chart |
| 3/8/25 | Leo’s Reward | Manny Franco | Aqueduct | Allowance | 5 | 1 mile | Dirt-Fast | 5th | $3,040 | Chart |
| 2/14/25 | Leo’s Reward | Manny Franco | Aqueduct | Maiden Special Weight | 4 | 7F | Dirt-Good | 1st | $40,700 | Chart |
| 1/26/25 | Cool Hand Rich | Jose Gomez | Aqueduct | Maiden Claiming | 3 | 6F | Dirt-Fast | 1st | $17,600 | Chart |
| 1/5/25 | Leo’s Reward | Manny Franco | Aqueduct | Maiden Special Weight | 1 | 1m | Dirt-Fast | 2nd | $14,800 | Chart |
Yearly Statistics (Thoroughbred)
| Year | Starts | 1st | 2nd | 3rd | Win% | ITM% | Earnings | Per Start |
| 2008 | 3 | 0 | 1 | 1 | 0% | 67% | $15,815 | $5,272 |
| 2009 | 21 | 7 | 4 | 0 | 33% | 52% | $211,021 | $10,049 |
| 2010 | 42 | 5 | 10 | 7 | 12% | 52% | $331,437 | $7,891 |
| 2011 | 64 | 10 | 9 | 9 | 16% | 44% | $334,247 | $5,223 |
| 2012 | 36 | 6 | 1 | 1 | 17% | 22% | $174,191 | $4,839 |
| 2013 | 32 | 7 | 2 | 0 | 22% | 28% | $230,358 | $7,199 |
| 2014 | 52 | 8 | 5 | 3 | 15% | 31% | $410,498 | $7,894 |
| 2015 | 50 | 2 | 6 | 7 | 4% | 30% | $181,099 | $3,622 |
| 2016 | 21 | 2 | 1 | 1 | 10% | 19% | $100,982 | $4,809 |
| 2017 | 31 | 6 | 3 | 8 | 19% | 55% | $295,958 | $9,547 |
| 2018 | 37 | 2 | 6 | 4 | 5% | 32% | $182,903 | $4,943 |
| 2019 | 35 | 2 | 4 | 6 | 6% | 34% | $167,474 | $4,785 |
| 2020 | 12 | 0 | 1 | 2 | 0% | 25% | $30,857 | $2,571 |
| 2021 | 33 | 2 | 2 | 3 | 6% | 21% | $117,278 | $3,554 |
| 2022 | 20 | 1 | 2 | 2 | 5% | 25% | $63,879 | $3,194 |
| 2023 | 28 | 2 | 3 | 2 | 7% | 25% | $91,733 | $3,276 |
| 2024 | 12 | 1 | 1 | 4 | 8% | 50% | $64,180 | $5,348 |
| 2025 | 15 | 2 | 3 | 1 | 13% | 40% | $141,018 | $9,401 |
| Totals | 544 | 65 | 64 | 61 | 12% | 35% | $3,144,928 | $5,781 |
